An empirical study of mobile-device use at Norwegian oil and gas processing plants
dc.contributor.author | Blauhut, Daniela | |
dc.contributor.author | Seip, Knut Lehre | |
dc.date.accessioned | 2018-06-19T11:18:23Z | |
dc.date.available | 2018-06-19T11:18:23Z | |
dc.date.created | 2018-02-27T13:49:04Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1435-5558 | |
dc.identifier.uri | http://hdl.handle.net/11250/2502091 | |
dc.language.iso | eng | nb_NO |
dc.title | An empirical study of mobile-device use at Norwegian oil and gas processing plants | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.description.version | publishedVersion | nb_NO |
dc.source.pagenumber | 325-336 | nb_NO |
dc.source.volume | 20 | nb_NO |
dc.source.journal | Cognition, Technology & Work | nb_NO |
dc.source.issue | 2 | nb_NO |
dc.identifier.doi | 10.1007/s10111-018-0469-z | |
dc.identifier.cristin | 1569097 | |
cristin.unitcode | 224,50,0,0 | |
cristin.unitname | Avdeling for ingeniørfag | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Tidsskrift- og avisartikler. IR [71]
Samlingen inneholder bidrag fra ansatte ved Avdeling for ingeniørfag publisert som tidsskrift- og avisartikler